<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Mr. Walker&#039;s Technology Blog</title>
	<atom:link href="http://blogs.jefftwp.org/wordpress/walker/feed/rss/" rel="self" type="application/rss+xml" />
	<link>http://blogs.jefftwp.org/wordpress/walker</link>
	<description>Developing 21&#039;st Century Skills One BYTE at a Time</description>
	<lastBuildDate>Mon, 12 Jul 2010 14:08:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>dwalker@jefftwp.org (Mr. Walker&#039;s Technology Blog)</managingEditor>
		<webMaster>dwalker@jefftwp.org (Mr. Walker&#039;s Technology Blog)</webMaster>
		<category>posts</category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Just another Jefferson Township Public Schools weblog</itunes:summary>
		<itunes:author>Mr. Walker&#039;s Technology Blog</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>Mr. Walker&#039;s Technology Blog</itunes:name>
			<itunes:email>dwalker@jefftwp.org</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://blogs.jefftwp.org/wordpress/walker/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://blogs.jefftwp.org/wordpress/walker/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>Mr. Walker&#039;s Technology Blog</title>
			<link>http://blogs.jefftwp.org/wordpress/walker</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>16 Live Underwater Webcams of the Gulf Oil Spill</title>
		<link>http://blogs.jefftwp.org/wordpress/walker/2010/07/12/16-live-underwater-webcams-of-the-gulf-oil-spill/</link>
		<comments>http://blogs.jefftwp.org/wordpress/walker/2010/07/12/16-live-underwater-webcams-of-the-gulf-oil-spill/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Sites]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>
		<category><![CDATA[Webcams]]></category>

		<guid isPermaLink="false">http://blogs.jefftwp.org/wordpress/walker/?p=240</guid>
		<description><![CDATA[The following website  has 16 live underwater webcams of the Gulf Oil Spill.  It is very interesting to watch. This type of resource would be great to pull up on a smartboard as a discussion starter. It would also have a place in current events lessons. http://blog.alexanderhiggins.com/bp-live-oil-spill-cam.html Share and Enjoy: Tweet This Post]]></description>
		<wfw:commentRss>http://blogs.jefftwp.org/wordpress/walker/2010/07/12/16-live-underwater-webcams-of-the-gulf-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Search Engine for K-8</title>
		<link>http://blogs.jefftwp.org/wordpress/walker/2010/07/05/a-new-search-engine-for-k-8/</link>
		<comments>http://blogs.jefftwp.org/wordpress/walker/2010/07/05/a-new-search-engine-for-k-8/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 00:20:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elementary]]></category>
		<category><![CDATA[Information Literacy]]></category>
		<category><![CDATA[Internet Search]]></category>

		<guid isPermaLink="false">http://blogs.jefftwp.org/wordpress/walker/?p=237</guid>
		<description><![CDATA[Sweet Search For Me (http://www.sweetsearch4me.com) is a new search engine specifically designed for k-8 students. While there have been many other search engines specifically geared for elementary school students  Sweetsearch4me is taking a more focused approach. Here is an explanation taken directly from their site: &#8220;SweetSearch4Me searches only Web sites that our staff of research [...]]]></description>
		<wfw:commentRss>http://blogs.jefftwp.org/wordpress/walker/2010/07/05/a-new-search-engine-for-k-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Youtube has a new video editor</title>
		<link>http://blogs.jefftwp.org/wordpress/walker/2010/06/17/youtube-has-a-new-video-editor/</link>
		<comments>http://blogs.jefftwp.org/wordpress/walker/2010/06/17/youtube-has-a-new-video-editor/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 23:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[video editing]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blogs.jefftwp.org/wordpress/walker/?p=235</guid>
		<description><![CDATA[YouTube has launched a new video editor.  It allows you to trim videos that you find on YouTube or mix together videos that you have uploaded to YouTube. This could be very useful if you find a video on the site that you want to use in class but you only require particular segments of [...]]]></description>
		<wfw:commentRss>http://blogs.jefftwp.org/wordpress/walker/2010/06/17/youtube-has-a-new-video-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grade 2 Goes Global &#8211; A collaborative project between the US, Austraila and S. Korea</title>
		<link>http://blogs.jefftwp.org/wordpress/walker/2010/06/15/grade-2-students-make-global-connections/</link>
		<comments>http://blogs.jefftwp.org/wordpress/walker/2010/06/15/grade-2-students-make-global-connections/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Storytelling]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[epals]]></category>
		<category><![CDATA[Global Collaboration]]></category>

		<guid isPermaLink="false">http://blogs.jefftwp.org/wordpress/walker/?p=230</guid>
		<description><![CDATA[The student&#8217;s in Ms. Cullinan&#8217;s grade 2 class took part in a very exciting project this school year. They made a connection with a class from Australia and another from South Korea. Ms. Cullinan organized the initial connection with a school in Australia through the EPALS network. Here is a blurb about Epals taken directly [...]]]></description>
		<wfw:commentRss>http://blogs.jefftwp.org/wordpress/walker/2010/06/15/grade-2-students-make-global-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resources for Teaching Math</title>
		<link>http://blogs.jefftwp.org/wordpress/walker/2010/06/08/resources-for-teaching-math/</link>
		<comments>http://blogs.jefftwp.org/wordpress/walker/2010/06/08/resources-for-teaching-math/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:00:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[math lessons]]></category>
		<category><![CDATA[math resources]]></category>

		<guid isPermaLink="false">http://blogs.jefftwp.org/wordpress/walker/?p=227</guid>
		<description><![CDATA[I came across this website from a blog that i follow called &#8220;free technology for teachers&#8220;. The site has a fantastic collection of resources for teaching math. It was created by the National Council of Mathematics Teachers. The content is broken down into categories. You will find activities, lessons and web links. Each is segmented [...]]]></description>
		<wfw:commentRss>http://blogs.jefftwp.org/wordpress/walker/2010/06/08/resources-for-teaching-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Post-it Notes as an Instructional Tool</title>
		<link>http://blogs.jefftwp.org/wordpress/walker/2010/06/01/electronic-post-it-notes-as-an-instructional-tool/</link>
		<comments>http://blogs.jefftwp.org/wordpress/walker/2010/06/01/electronic-post-it-notes-as-an-instructional-tool/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 13:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Literacy and Writing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[What's Cool on the Web]]></category>
		<category><![CDATA[post-its]]></category>
		<category><![CDATA[wallwisher]]></category>

		<guid isPermaLink="false">http://blogs.jefftwp.org/wordpress/walker/?p=208</guid>
		<description><![CDATA[Have you visited http://www.wallwisher.com yet? It is a Web 2.0 site that is fairly new. Wallwisher allows anyone to create a Wall. Each wall may contain digital post-its. A post-it may contain up to 160 characters of text and links to images, audio or video. The post-its may be organized on the wall anyway the [...]]]></description>
		<wfw:commentRss>http://blogs.jefftwp.org/wordpress/walker/2010/06/01/electronic-post-it-notes-as-an-instructional-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Take a Virtual Tour of the Louvre</title>
		<link>http://blogs.jefftwp.org/wordpress/walker/2010/05/21/take-a-virtual-tour-of-the-louvre/</link>
		<comments>http://blogs.jefftwp.org/wordpress/walker/2010/05/21/take-a-virtual-tour-of-the-louvre/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[virtual tours]]></category>

		<guid isPermaLink="false">http://blogs.jefftwp.org/wordpress/walker/?p=203</guid>
		<description><![CDATA[The Louvre is offering virtual tours through the following website link http://www.louvre.fr/llv/musee/visite_virtuelle.jsp?bmLocale=e. Click the image to enlarge Virtual tours are available for the following departments: Virtual Tours Near Eastern Antiquities Egyptian Antiquities Greek, Etruscan, and Roman Antiquities Islamic Art Sculptures Decorative Arts Paintings Prints and Drawings Architectural Views Medieval Louvre Students can navigate their way [...]]]></description>
		<wfw:commentRss>http://blogs.jefftwp.org/wordpress/walker/2010/05/21/take-a-virtual-tour-of-the-louvre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic Writing With Make Beliefs Comix</title>
		<link>http://blogs.jefftwp.org/wordpress/walker/2010/05/17/comic-writing-with-make-beliefs-comix/</link>
		<comments>http://blogs.jefftwp.org/wordpress/walker/2010/05/17/comic-writing-with-make-beliefs-comix/#comments</comments>
		<pubDate>Mon, 17 May 2010 19:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Storytelling]]></category>
		<category><![CDATA[Literacy and Writing]]></category>
		<category><![CDATA[Special Needs]]></category>
		<category><![CDATA[Subject Areas]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[language arts]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[student writing]]></category>

		<guid isPermaLink="false">http://blogs.jefftwp.org/wordpress/walker/?p=194</guid>
		<description><![CDATA[Have you ever thought about introducing comic strip writing into your classroom? If you haven&#8217;t you may change  your mind after you take a look at http://www.makebeliefscomix.com.  Make Beliefs Comix was introduced to me by Dan Papa, MS Social Studies teacher in our district. After spending some time exploring this new resource i felt compelled [...]]]></description>
		<wfw:commentRss>http://blogs.jefftwp.org/wordpress/walker/2010/05/17/comic-writing-with-make-beliefs-comix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create music tracks and learn about copyright &#8211; Digital Story Resource</title>
		<link>http://blogs.jefftwp.org/wordpress/walker/2010/05/12/create-your-own-music-tracks-and-learn-about-copyright-at-the-same-time/</link>
		<comments>http://blogs.jefftwp.org/wordpress/walker/2010/05/12/create-your-own-music-tracks-and-learn-about-copyright-at-the-same-time/#comments</comments>
		<pubDate>Wed, 12 May 2010 19:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Storytelling]]></category>
		<category><![CDATA[Interactive Sites]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[digital Storytelling]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[mybytes]]></category>
		<category><![CDATA[podcasting]]></category>

		<guid isPermaLink="false">http://blogs.jefftwp.org/wordpress/walker/?p=186</guid>
		<description><![CDATA[MYBYTES is an interactive website sponsored by Microsoft. It contains a free and easy to use Music mixer that allows for the creation of your own music track. The finished track can be downloaded as an MP3 to be used in a digital story. Completed tracks can also be shared on the site for others [...]]]></description>
		<wfw:commentRss>http://blogs.jefftwp.org/wordpress/walker/2010/05/12/create-your-own-music-tracks-and-learn-about-copyright-at-the-same-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Safe Search and Usage Rights</title>
		<link>http://blogs.jefftwp.org/wordpress/walker/2010/05/11/google-safe-search-and-usage-rights/</link>
		<comments>http://blogs.jefftwp.org/wordpress/walker/2010/05/11/google-safe-search-and-usage-rights/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Storytelling]]></category>
		<category><![CDATA[Information Literacy]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://blogs.jefftwp.org/wordpress/walker/?p=116</guid>
		<description><![CDATA[There are two search features that Google offers that I would like to introduce. These features are found in the Google Image Search. We all know that Google is the primary website that our students go to conduct just about all Internet searches. Google Image search is their #1 location for images.  Unfortunately, many of [...]]]></description>
		<wfw:commentRss>http://blogs.jefftwp.org/wordpress/walker/2010/05/11/google-safe-search-and-usage-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
