<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Mr. Walker&#039;s Technology Blog &#187; Multimedia</title>
	<atom:link href="http://blogs.jefftwp.org/wordpress/walker/category/teaching-with-multimedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.jefftwp.org/wordpress/walker</link>
	<description>Developing 21&#039;st Century Skills One BYTE at a Time</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>dwalker@jefftwp.org (Mr. Walker&#039;s Technology Blog)</managingEditor>
	<webMaster>dwalker@jefftwp.org (Mr. Walker&#039;s Technology Blog)</webMaster>
	<image>
		<url>http://blogs.jefftwp.org/wordpress/walker/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Mr. Walker&#039;s Technology Blog</title>
		<link>http://blogs.jefftwp.org/wordpress/walker</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Just another Jefferson Township Public Schools weblog</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Mr. Walker&#039;s Technology Blog</itunes:author>
	<itunes:owner>
		<itunes:name>Mr. Walker&#039;s Technology Blog</itunes:name>
		<itunes:email>dwalker@jefftwp.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blogs.jefftwp.org/wordpress/walker/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Documentary Resource for the Classroom</title>
		<link>http://blogs.jefftwp.org/wordpress/walker/2011/05/31/documentary-resource-for-the-classroom/</link>
		<comments>http://blogs.jefftwp.org/wordpress/walker/2011/05/31/documentary-resource-for-the-classroom/#comments</comments>
		<pubDate>Tue, 31 May 2011 14:59:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Storytelling]]></category>
		<category><![CDATA[Language Arts]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[documentaries]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://blogs.jefftwp.org/wordpress/walker/?p=561</guid>
		<description><![CDATA[Snag Films is website that provides free access to thousands of documentaries and independent films. Some of the films are published by well-known documentary makers and others are first timers. Snag allows for free viewing and sharing of all of their published videos. The videos can be saved to a widget that can be published on your blog, website or wiki. Snag recently released an additional site called Snag Learning. Here is a snippet from their site: &#8220;SnagLearning features carefully selected films from SnagFilms’ award-winning library of over 1,600 documentaries that are appropriate for students from middle school and up. Our titles cover nearly every classroom subject and many are produced by well-known educational sources, including PBS and National Geographic. The goal of this site is to highlight documentaries that make for engaging educational tools. We will also feature guest teacher bloggers as well as special programming stunts like Q&#38;As with the filmmakers. Teachers can submit and share their own lesson plans, quizzes and homework ideas with fellow educators. The commenting area on each film page functions as public forum to share and discuss.&#8221; Snag Films and Snag Learning are both excellent resources for the classroom. They are great conversation [...]]]></description>
		<wfw:commentRss>http://blogs.jefftwp.org/wordpress/walker/2011/05/31/documentary-resource-for-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flip and Manage the Classroom with Khan Academy</title>
		<link>http://blogs.jefftwp.org/wordpress/walker/2011/04/12/flip-and-manage-the-classroom-with-khan-academy/</link>
		<comments>http://blogs.jefftwp.org/wordpress/walker/2011/04/12/flip-and-manage-the-classroom-with-khan-academy/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Digital Content Creation]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Secondary Resources]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Subject Areas]]></category>
		<category><![CDATA[Flip]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://blogs.jefftwp.org/wordpress/walker/?p=515</guid>
		<description><![CDATA[I have written about the Khan Academy many times in my blog postings. It is a tremendous resource and  one that I believe can greatly impact student achievement.  The &#8220;flip the classroom&#8221; model of instruction involves having students review teacher or student made tutorials at home for homework. They then work on applying problems in the classroom. The benefits of this method of instruction are discussed in one of my previous posting &#8220;Are you ready to flip the classroom&#8220;. If you are planning on testing this method of instruction, the Khan Academy is a great place to start.  Here is a brief overview of the site from the publisher: &#8220;Our library of videos covers K-12 math, science topics such as biology, chemistry, and physics, and even reaches into the humanities with playlists on finance and history. Each video is a digestible chunk, approximately 10 minutes long, and especially purposed for viewing on the computer. &#8220;I teach the way that I wish I was taught. The lectures are coming from me, an actual human being who is fascinated by the world around him.&#8221; —Sal&#8221; The site now offers new features as well as integration with our Google Apps for Education Accounts. [...]]]></description>
		<wfw:commentRss>http://blogs.jefftwp.org/wordpress/walker/2011/04/12/flip-and-manage-the-classroom-with-khan-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Made Tutorials Using Paper Slides</title>
		<link>http://blogs.jefftwp.org/wordpress/walker/2011/03/28/student-made-tutorials-using-paper-slides/</link>
		<comments>http://blogs.jefftwp.org/wordpress/walker/2011/03/28/student-made-tutorials-using-paper-slides/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 13:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assistive Technology]]></category>
		<category><![CDATA[Authentic Writing]]></category>
		<category><![CDATA[Digital Content Creation]]></category>
		<category><![CDATA[Digital Storytelling]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Secondary Resources]]></category>
		<category><![CDATA[Subject Areas]]></category>
		<category><![CDATA[screencasting]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://blogs.jefftwp.org/wordpress/walker/?p=511</guid>
		<description><![CDATA[What do you do when workbooks, handouts, and class problem sets are not connecting with your students? What do you do for those students who have a solid understanding of a topic before you begin the lesson? How are you differentiating for them? Can you address the needs of your advanced students as well as your struggling students with one activity? Student made tutorials should be a welcome addition to any classroom. Students may be assigned to work independently or in small groups. Their task is to develop a video tutorial that explains a topic, problem or concept discussed in class. The completed video will be published online for all students in the class to reference as a study guide. By providing such an activity you are allowing your more advanced students the opportunity to apply their knowledge of the topic and better grasp the material by developing a lesson to teach the topic. Your struggling students will then have access to this tutorial online. They can pause, stop, rewind and replay the videos at home while working on homework or studying for an assessment. There are a number of  options for creating tutorials. Paper Slide  Tutorials is a simple, [...]]]></description>
		<wfw:commentRss>http://blogs.jefftwp.org/wordpress/walker/2011/03/28/student-made-tutorials-using-paper-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Portfolios In Glogster</title>
		<link>http://blogs.jefftwp.org/wordpress/walker/2010/10/26/create-portfolios-in-glogster/</link>
		<comments>http://blogs.jefftwp.org/wordpress/walker/2010/10/26/create-portfolios-in-glogster/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 15:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Storytelling]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Glogster]]></category>
		<category><![CDATA[Portfolios]]></category>

		<guid isPermaLink="false">http://blogs.jefftwp.org/wordpress/walker/?p=297</guid>
		<description><![CDATA[Glogster EDU has just released a new feature for its premium subscribers. Our current high school and Middle School have a premium license.  Here is the press release from Glogster Edu: &#8220;With two new functionalities, Presentations and Portfolios, you will be able to group any Glogs on Glogster EDU and present your Digital Book made with many Glogs as “pages” with a chosen school topic or a subject or your students` work throughout the school year. This is a unique step from one Glog to real digital literacy that can be shared and used on Class, School, District and international education level. The digital education has never made more sense!&#8221; Look for the Presentation and Portfolio Tab on your dashboard. You can group and save student Glogs together. The Glogs will remain available to you even after you delete a student account. This is a great way to save samples for future years or to build a portfolio of student work. You may also want to develop a presentation to show parents. Tweet This Post]]></description>
		<wfw:commentRss>http://blogs.jefftwp.org/wordpress/walker/2010/10/26/create-portfolios-in-glogster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical Images for Digital Content Creation &#8211; A UDL Resource for Social Studies and Science</title>
		<link>http://blogs.jefftwp.org/wordpress/walker/2010/09/26/historical-images-for-digital-content-creation-a-udl-resource-for-social-studies-and-science/</link>
		<comments>http://blogs.jefftwp.org/wordpress/walker/2010/09/26/historical-images-for-digital-content-creation-a-udl-resource-for-social-studies-and-science/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 01:42:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Storytelling]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[digital Storytelling]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://blogs.jefftwp.org/wordpress/walker/?p=270</guid>
		<description><![CDATA[The Flickr Commons was launched in January of 2008. It started out as a pilot project between Flickr and The Library of Congress. The original project was to provide a large sample of the over 1,000,000 images that depict American and World History. The project has grown to include many of our countries museums, organizations, and public institutions. A blog posting on the project reveals the intent of the project: &#8220;There are two main aims to The Commons project, starting with the pilot: firstly, to increase exposure to the amazing content currently held in the public collections of civic institutions around the world, and secondly, to facilitate the collection of general knowledge about these collections, with the hope that this information can feed back into the catalogs, making them richer and easier to search.&#8221; Today the collection contains images from institutions such as NASA, The Brooklyn Museum, Smithsonian, The National Library of Scotland, National Maritime Museum, The New York Public Library and many other civic institutions. The images have many uses in the classroom: Most of the images are public domain. This means that no known copyright protection is applied. These images are available for digital story projects. They may [...]]]></description>
		<wfw:commentRss>http://blogs.jefftwp.org/wordpress/walker/2010/09/26/historical-images-for-digital-content-creation-a-udl-resource-for-social-studies-and-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 Live Underwater Webcams of the Gulf Oil Spill</title>
		<link>http://blogs.jefftwp.org/wordpress/walker/2010/07/12/16-live-underwater-webcams-of-the-gulf-oil-spill/</link>
		<comments>http://blogs.jefftwp.org/wordpress/walker/2010/07/12/16-live-underwater-webcams-of-the-gulf-oil-spill/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Sites]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>
		<category><![CDATA[Webcams]]></category>

		<guid isPermaLink="false">http://blogs.jefftwp.org/wordpress/walker/?p=240</guid>
		<description><![CDATA[The following website  has 16 live underwater webcams of the Gulf Oil Spill.  It is very interesting to watch. This type of resource would be great to pull up on a smartboard as a discussion starter. It would also have a place in current events lessons. http://blog.alexanderhiggins.com/bp-live-oil-spill-cam.html Tweet This Post]]></description>
		<wfw:commentRss>http://blogs.jefftwp.org/wordpress/walker/2010/07/12/16-live-underwater-webcams-of-the-gulf-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youtube has a new video editor</title>
		<link>http://blogs.jefftwp.org/wordpress/walker/2010/06/17/youtube-has-a-new-video-editor/</link>
		<comments>http://blogs.jefftwp.org/wordpress/walker/2010/06/17/youtube-has-a-new-video-editor/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 23:51:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[video editing]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blogs.jefftwp.org/wordpress/walker/?p=235</guid>
		<description><![CDATA[YouTube has launched a new video editor.  It allows you to trim videos that you find on YouTube or mix together videos that you have uploaded to YouTube. This could be very useful if you find a video on the site that you want to use in class but you only require particular segments of it. You may also find multiple videos that you would like to merge together as one and then download. Richard Byrne, a fellow blogger that I follow, has created a very simple tutorial that explains how to use it. You can access that tutorial here http://docs.google.com/present/view?id=df6bwk2v_552gj98kwf9 Enjoy! Tweet This Post]]></description>
		<wfw:commentRss>http://blogs.jefftwp.org/wordpress/walker/2010/06/17/youtube-has-a-new-video-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Safe Search and Usage Rights</title>
		<link>http://blogs.jefftwp.org/wordpress/walker/2010/05/11/google-safe-search-and-usage-rights/</link>
		<comments>http://blogs.jefftwp.org/wordpress/walker/2010/05/11/google-safe-search-and-usage-rights/#comments</comments>
		<pubDate>Tue, 11 May 2010 15:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Storytelling]]></category>
		<category><![CDATA[Information Literacy]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[creative commons]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://blogs.jefftwp.org/wordpress/walker/?p=116</guid>
		<description><![CDATA[There are two search features that Google offers that I would like to introduce. These features are found in the Google Image Search. We all know that Google is the primary website that our students go to conduct just about all Internet searches. Google Image search is their #1 location for images.  Unfortunately, many of our students do not know the copyright and usage rights associated with images that are found online. We have also found that the images available through Google Image Search are not always appropriate for a school setting or the eyes of a child. Google has included two search setting located in their advanced image search that can help address these issues.  If you visit http://www.google.com and click on Images on the top left of the screen, you will be directed to Google Image Search. Once there you will see a link titled advanced image search located to the right of the search bar. Clicking on this link will direct you to the advanced search menu. Within the advanced search menu you will see two settings that are of interest to this topic. Click on the Image to Enlarge 1. SAFE SEARCH &#8211; Students can select [...]]]></description>
		<wfw:commentRss>http://blogs.jefftwp.org/wordpress/walker/2010/05/11/google-safe-search-and-usage-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Posters Develop Higher Order Thinking</title>
		<link>http://blogs.jefftwp.org/wordpress/walker/2010/05/06/digital-posters-develop-higher-order-thinking/</link>
		<comments>http://blogs.jefftwp.org/wordpress/walker/2010/05/06/digital-posters-develop-higher-order-thinking/#comments</comments>
		<pubDate>Thu, 06 May 2010 13:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Literacy and Writing]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Subject Areas]]></category>
		<category><![CDATA[digital posters]]></category>
		<category><![CDATA[Glogster]]></category>
		<category><![CDATA[powerpoint alternatives]]></category>

		<guid isPermaLink="false">http://blogs.jefftwp.org/wordpress/walker/?p=162</guid>
		<description><![CDATA[Have you taken a look at a Glog yet? The website http://edu.glogster.com is a free Web 2.0 site for educators. The site allows for teachers to create an account and then within that account create up to 100 managed student accounts. The entire setup takes about 3 minutes to complete. On my wiki page I have provided instructions for accessing and setting up an account on Glogster. http://edunology.wikispaces.com/glogster. A Glog is a digital poster that may contain text, images, clip art, videos, audio files, backgrounds and hyperlinks. All of these items can be arranged  in a very creative and artistic way. There is not a template that is forced on the user. Glogs are designed to be presented to an audience upon completion.  This is where a Glog separates itself from other presentation tools such as PowerPoint. We have all sat through a number of PowerPoint presentations delivered by students and our peers. How many of these presentations have been dreadful? How painful is it to sit through a presentation in which the presenter has slide after slide of text that he or she continues to read word for word? In many cases students are copying and pasting text from [...]]]></description>
		<wfw:commentRss>http://blogs.jefftwp.org/wordpress/walker/2010/05/06/digital-posters-develop-higher-order-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glogster as a Teaching Tool?</title>
		<link>http://blogs.jefftwp.org/wordpress/walker/2010/04/19/glogster-as-a-teaching-tool/</link>
		<comments>http://blogs.jefftwp.org/wordpress/walker/2010/04/19/glogster-as-a-teaching-tool/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Interactive Sites]]></category>
		<category><![CDATA[Interactive Whiteboard]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Glogster]]></category>
		<category><![CDATA[posters]]></category>

		<guid isPermaLink="false">http://blogs.jefftwp.org/wordpress/walker/?p=140</guid>
		<description><![CDATA[I have written about the website http://edu.glogster.com. It is a website that allows students to create digital posters. These posters may contain text, images, videos, and clip art. There are some really great examples available on my wiki page as well as on the Glogster site. You can read my previous post on Glogster here. I  presented a lunch and learn workshop on Glogster at Briggs School a few weeks ago. Since then a couple of teachers in that school have really taken this new tool and ran with it. Jodie Sparling and Cecilia Hansen have started to use the Glogs they created as a teaching tool. They have done a great job at compiling instructional resources on each of the Glogs they have created. In the end, they are enjoying the process of putting these Glogs together. The level of engagement for the student&#8217;s has increased and their is a positive impact regarding student learning in their classrooms. I have listed a few links to the Glogs that they have created below. Enjoy! Grade 2 &#8211; Long Vowels &#8211; Jefferson Twp Teacher Ex:- http://jsparling.edu.glogster.com/long-vowels/ Grade 2 &#8211; Jefferson Twp &#8211; Teacher Ex. http://ceil.edu.glogster.com/frog-and-toad/ Grade 2 &#8211; Teacher Samples http://ceil.edu.glogster.com/blueberries-for-sal/ [...]]]></description>
		<wfw:commentRss>http://blogs.jefftwp.org/wordpress/walker/2010/04/19/glogster-as-a-teaching-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

