<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Mr. Walker&#039;s Technology Blog &#187; Social Studies</title>
	<atom:link href="http://blogs.jefftwp.org/wordpress/walker/category/social-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.jefftwp.org/wordpress/walker</link>
	<description>Developing 21&#039;st Century Skills One BYTE at a Time</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:32:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>dwalker@jefftwp.org (Mr. Walker&#039;s Technology Blog)</managingEditor>
	<webMaster>dwalker@jefftwp.org (Mr. Walker&#039;s Technology Blog)</webMaster>
	<category>posts</category>
	<image>
		<url>http://blogs.jefftwp.org/wordpress/walker/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Mr. Walker&#039;s Technology Blog &#187; Social Studies</title>
		<link>http://blogs.jefftwp.org/wordpress/walker</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Just another Jefferson Township Public Schools weblog</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Mr. Walker&#039;s Technology Blog</itunes:author>
	<itunes:owner>
		<itunes:name>Mr. Walker&#039;s Technology Blog</itunes:name>
		<itunes:email>dwalker@jefftwp.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blogs.jefftwp.org/wordpress/walker/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>16 Live Underwater Webcams of the Gulf Oil Spill</title>
		<link>http://blogs.jefftwp.org/wordpress/walker/2010/07/12/16-live-underwater-webcams-of-the-gulf-oil-spill/</link>
		<comments>http://blogs.jefftwp.org/wordpress/walker/2010/07/12/16-live-underwater-webcams-of-the-gulf-oil-spill/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Sites]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[Gulf Oil Spill]]></category>
		<category><![CDATA[Webcams]]></category>

		<guid isPermaLink="false">http://blogs.jefftwp.org/wordpress/walker/?p=240</guid>
		<description><![CDATA[The following website  has 16 live underwater webcams of the Gulf Oil Spill.  It is very interesting to watch. This type of resource would be great to pull up on a smartboard as a discussion starter. It would also have a place in current events lessons. http://blog.alexanderhiggins.com/bp-live-oil-spill-cam.html Share and Enjoy: Tweet This Post]]></description>
		<wfw:commentRss>http://blogs.jefftwp.org/wordpress/walker/2010/07/12/16-live-underwater-webcams-of-the-gulf-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take a Virtual Tour of the Louvre</title>
		<link>http://blogs.jefftwp.org/wordpress/walker/2010/05/21/take-a-virtual-tour-of-the-louvre/</link>
		<comments>http://blogs.jefftwp.org/wordpress/walker/2010/05/21/take-a-virtual-tour-of-the-louvre/#comments</comments>
		<pubDate>Fri, 21 May 2010 14:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[virtual tours]]></category>

		<guid isPermaLink="false">http://blogs.jefftwp.org/wordpress/walker/?p=203</guid>
		<description><![CDATA[The Louvre is offering virtual tours through the following website link http://www.louvre.fr/llv/musee/visite_virtuelle.jsp?bmLocale=e. Click the image to enlarge Virtual tours are available for the following departments: Virtual Tours Near Eastern Antiquities Egyptian Antiquities Greek, Etruscan, and Roman Antiquities Islamic Art Sculptures Decorative Arts Paintings Prints and Drawings Architectural Views Medieval Louvre Students can navigate their way [...]]]></description>
		<wfw:commentRss>http://blogs.jefftwp.org/wordpress/walker/2010/05/21/take-a-virtual-tour-of-the-louvre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype With An Author or Subject Expert</title>
		<link>http://blogs.jefftwp.org/wordpress/walker/2010/04/28/skype-with-an-author/</link>
		<comments>http://blogs.jefftwp.org/wordpress/walker/2010/04/28/skype-with-an-author/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 12:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Literacy and Writing]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Subject Areas]]></category>
		<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[authors]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[Video Conference]]></category>

		<guid isPermaLink="false">http://blogs.jefftwp.org/wordpress/walker/?p=157</guid>
		<description><![CDATA[In my latest edition of the Instructional Technology Newsletter I spoke about how SKYPE can be used as a free video conferencing solution for the classroom. Currently there are thousands of teachers around the world looking to connect and collaborate with other classes in the same or different country. While the benefits and opportunities with [...]]]></description>
		<wfw:commentRss>http://blogs.jefftwp.org/wordpress/walker/2010/04/28/skype-with-an-author/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times Creates Student Opinion Publishing Opportunity</title>
		<link>http://blogs.jefftwp.org/wordpress/walker/2010/03/24/nytimes-student-publishing/</link>
		<comments>http://blogs.jefftwp.org/wordpress/walker/2010/03/24/nytimes-student-publishing/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 12:18:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Literacy and Writing]]></category>
		<category><![CDATA[Secondary Resources]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[current events]]></category>
		<category><![CDATA[Literacy]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[student blogs]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://blogs.jefftwp.org/wordpress/walker/?p=120</guid>
		<description><![CDATA[The NYTimes.com launched a daily Student Opinion feature last October.  It is a  “safe space” on NYTimes.com – and on the Internet overall – for students 13 and older to voice their views on the news.  This blog format contains postings on topics that will provoke student opinions. Students have the ability to leave comments [...]]]></description>
		<wfw:commentRss>http://blogs.jefftwp.org/wordpress/walker/2010/03/24/nytimes-student-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Current Events -The Week in Rap</title>
		<link>http://blogs.jefftwp.org/wordpress/walker/2010/02/26/etherpad-collaborative-real-time-writing/</link>
		<comments>http://blogs.jefftwp.org/wordpress/walker/2010/02/26/etherpad-collaborative-real-time-writing/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:58:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Literacy and Writing]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Subject Areas]]></category>
		<category><![CDATA[What's Cool on the Web]]></category>

		<guid isPermaLink="false">http://blogs.jefftwp.org/wordpress/walker/?p=83</guid>
		<description><![CDATA[I came across this site thanks to a blog posting I read here. It is called The Week in Rap.  The week in Rap is a music video that summarizes the major world events of the week. It is organized as a Rap video.  A typical video is under 5 minutes. This is a great [...]]]></description>
		<wfw:commentRss>http://blogs.jefftwp.org/wordpress/walker/2010/02/26/etherpad-collaborative-real-time-writing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Timeline of the American Revolution</title>
		<link>http://blogs.jefftwp.org/wordpress/walker/2010/01/25/interactive-timeline-of-the-american-revolution/</link>
		<comments>http://blogs.jefftwp.org/wordpress/walker/2010/01/25/interactive-timeline-of-the-american-revolution/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 13:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interactive Sites]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[Subject Areas]]></category>
		<category><![CDATA[american revolution]]></category>

		<guid isPermaLink="false">http://blogs.jefftwp.org/wordpress/walker/?p=60</guid>
		<description><![CDATA[I came across this excellent resource posted on one my favorite blogs &#8220;free technology for teachers&#8221; .  It is an interactive site created by the American Revolution Center. Here is a description of the center straight from their about page: The American Revolution Center will establish the first national museum to commemorate the entire story [...]]]></description>
		<wfw:commentRss>http://blogs.jefftwp.org/wordpress/walker/2010/01/25/interactive-timeline-of-the-american-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 U.S. Census Project</title>
		<link>http://blogs.jefftwp.org/wordpress/walker/2010/01/19/2010-u-s-census-project/</link>
		<comments>http://blogs.jefftwp.org/wordpress/walker/2010/01/19/2010-u-s-census-project/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 01:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Elementary]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Social Studies]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[online project]]></category>

		<guid isPermaLink="false">http://blogs.jefftwp.org/wordpress/walker/?p=58</guid>
		<description><![CDATA[Jenuine Tech has opened up a new online project called &#8220;Everyone Counts&#8220; The theme of the project is the US Census that will be happening this year. She has setup a website with information regarding the project. There are two question sheets that can be used as well as a number of extension activities. This [...]]]></description>
		<wfw:commentRss>http://blogs.jefftwp.org/wordpress/walker/2010/01/19/2010-u-s-census-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Decade in Business &#8211; From dotcoms to the Dubai debt crisis: the biggest business stories of the last 10 years</title>
		<link>http://blogs.jefftwp.org/wordpress/walker/2010/01/04/the-decade-in-business-from-dotcoms-to-the-dubai-debt-crisis-the-biggest-business-stories-of-the-last-10-years/</link>
		<comments>http://blogs.jefftwp.org/wordpress/walker/2010/01/04/the-decade-in-business-from-dotcoms-to-the-dubai-debt-crisis-the-biggest-business-stories-of-the-last-10-years/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Secondary Resources]]></category>
		<category><![CDATA[Social Studies]]></category>

		<guid isPermaLink="false">http://blogs.jefftwp.org/wordpress/walker/?p=52</guid>
		<description><![CDATA[I was introduced to this site from a technology blog. The   Guardian&#8217;s Decade in Business infographic. This is an interactive timeline of 120 images that represent various business stories from the last decade. By clicking on each picture you can retrieve further information on the story. This may be a good resource for students who are studying [...]]]></description>
		<wfw:commentRss>http://blogs.jefftwp.org/wordpress/walker/2010/01/04/the-decade-in-business-from-dotcoms-to-the-dubai-debt-crisis-the-biggest-business-stories-of-the-last-10-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
